victoriajuniorchess

 

rcg2

Page history last edited by Anonymous 1 yr ago

SwissSys Standings. Regionals by Grade: Grade 2

# Name ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Liam Brotherton 862356 W5 W9 W8 W2 W4 5.0
2 Tony Liu 816671 W4 W6 W7 L1 W8 4.0
3 Richard Cartwright 881583 W10 L8 W5 D11 W7 3.5
4 Tristan Goddard 882606 L2 W14 W13 W10 L1 3.0
5 Nicholas Sandor 881684 L1 W11 L3 W14 W10 3.0
6 Dalton Battye 881919 W14 L2 L10 W12 W11 3.0
7 Winter Rudwaleit 882617 W12 W13 L2 D8 L3 2.5
8 Luke Wiersma 881638 W9 W3 L1 D7 L2 2.5
9 Mika Rainsberry 881921 L8 L1 L11 B--- W14 2.0
10 Garrett Beattie 881594 L3 W12 W6 L4 L5 2.0
11 Lia Lancaster 881572 L13 L5 W9 D3 L6 1.5
12 Leeland Spencer 881932 L7 L10 D14 L6 B--- 1.5
13 Victor Unicume 881627 W11 L7 L4 U--- U--- 1.0
14 Sabrina Lee 881706 L6 L4 D12 L5 L9 0.5

Comments (0)

You don't have permission to comment on this page.